Bine ati venit! Alegeti-va masina pe care doriti sa o inchiriat din lista de mai jos, apoi rezervati online automat aici.
Garantam cel mai bun pret, in caz contrar va inapoiem de doua ori diferenta.
Tel Call Center: (+4) 0735 70 70 70. Preturile includ toate taxele, sunt exact ceea ce platiti. Rezervati online automat aici.
| Clasa | Masina | 22+zile | 14-21 zile | 7-13 zile | 4-6 zile | 3 zile | 2 zile | 1 zi | Garantie |
| SubCompact | Ford Ka 1.3 | 15 | 16 | 17 | 20 | 23 | 23 | 25 | |
| Economic | Dacia Logan 1.4 | 16.5 | 17.5 | 19 | 23 | 25 | 27 | 29 | |
| Dacia Logan 1.5 Diesel | 18 | 19 | 21 | 25 | 29 | 31 | 33 | ||
| Compact | Renault Megane 1.6 – 5 doors | 20 | 22 | 25 | 28 | 31 | 33 | 35 | |
| Opel Astra Classic G Sedan 1.4 | 19 | 21 | 24 | 26 | 31 | 33 | 35 | ||
| Opel Astra Classic G Sedan 1.7 Diesel | 20 | 22 | 26 | 28 | 33 | 35 | 39 | ||
| Renault Megane Sedan 1.7 Diesel | 22 | 24 | 28 | 30 | 35 | 39 | 45 | ||
| C.Automatic | Opel Astra G Classic 1.8 Automatic | 20 | 22 | 25 | 28 | 31 | 33 | 35 | |
| Renault Megane Sedan 1.6 Automatic | 20 | 22 | 25 | 28 | 31 | 35 | 39 | ||
| Chevrolet Lacetti Sedan 1.6 Automatic | 20 | 22 | 25 | 28 | 31 | 35 | 39 | ||
| Chrysler PT Cruiser 2.4 Automatic | 20 | 22 | 25 | 28 | 31 | 35 | 39 | ||
| Standard | Chrysler PT Cruiser 2.2 Diesel | 24 | 27 | 32 | 35 | 40 | 42 | 49 | |
| Citroen C5 1.6 Diesel | 24 | 27 | 32 | 35 | 40 | 42 | 49 | ||
| Opel Vectra 1.9 Diesel | 24 | 27 | 32 | 35 | 40 | 42 | 49 | ||
| Peugeot 407 2.0 Diesel Automatic | 24 | 27 | 32 | 35 | 40 | 42 | 49 | ||
| Dacia Logan MCV 1.6 5+2 Seats | 18 | 20 | 23 | 30 | 33 | 35 | 39 | ||
| MPV/Minivan | Opel Zafira 1.8 5+2 Seats | 28 | 30 | 30 | 35 | 40 | 50 | 55 | |
| Opel Vivaro Diesel 8+1 Seats | 35 | 45 | 55 | 60 | 65 | 71 | 71 | ||
| Kia Carnival 2.9 Diesel Automatic 6 Seats | 24 | 28 | 30 | 35 | 40 | 50 | 55 | ||
| SUV/4x4 | Land Rover Freelander 1.8 4x4 3 doors | 26 | 35 | 39 | 45 | 50 | 55 | 65 | |
| Ford Explorer 4.0 4x4 Automatic | 26 | 35 | 39 | 45 | 50 | 55 | 65 | ||
| Chevrolet Captiva 2.0 Diesel | 39 | 45 | 55 | 65 | 65 | 70 | 79 | ||
| Chevrolet Captiva 2.0 Diesel 4x4 Automatic | 45 | 55 | 65 | 75 | 79 | 79 | 95 | ||
| Utility | Peugeot Partner 1.6 Diesel | 24 | 27 | 30 | 32 | 35 | 37 | 42 | |
| Dacia Logan MCV Van 1.6 | 17 | 19 | 21 | 27 | 33 | 35 | 39 | ||
| Ford Transit 6.6m3 - 2006 | 35 | 42 | 48 | 55 | 60 | 60 | 90 | ||
| Opel Movano 10m3 - 2003 | 26 | 35 | 40 | 50 | 60 | 60 | 90 | ||
| Opel Movano 14m3 – 2011 | 45 | 55 | 65 | 70 | 75 | 75 | 120 |
Km nelimitati.* - Pentru 1-3 zile - sunt inclusi doar 300km/zi, pentru ce se depaseste este un cost de 3-5 EUR/100km - fiind strict costurile de intretinere al masinilor.
Toate costurile sunt incluse in preturile de mai sus pentru Livrare in Bucuresti, consultati sectiunea "Conditii de Inchiriere") pentru Livrare infara programului si in alte orase.
De asemenea putem sa va punem la dispozitie un sofer care sa conduca masina - pentru un cost intre 10-30 EUR/zi (in functie de numarul de ore sau de distanta). Pentru drumuri mai lungi trebuie asigurate cazarea si masa soferului. Soferii nostrii sunt tineri si prietenosi si sunt un tovaras de drum de incredere.